![]() |
|||||||
|
|||||||
|
If your club details are incorrect, please email your state body with the correct details or get your trusted club official to correct the details via MyClub
|
|||||||||||||||||||
| Huntingfield@netspace.net.au | |||||||||||||||||||
| Website | www.huntingfield.pcat.org.au | ||||||||||||||||||
| Phone | 03 6267 1967 | ||||||||||||||||||
| Map reference | http://www.huntingfield.pcat.org.au/site/ponyclub/huntingfield/downloads/docs/us.pdf | ||||||||||||||||||
| Incorporated | Yes | ||||||||||||||||||
| Incorporations number | A 467 | ||||||||||||||||||
| AGM date | First Friday in August | ||||||||||||||||||
| EFA affiliated | Select | ||||||||||||||||||
| Maximum number of members | 75 | ||||||||||||||||||
| Local council | yes | ||||||||||||||||||
| Ground ownership | Leased | ||||||||||||||||||
| LandLord Name | Parks and Wildlife Service | ||||||||||||||||||
| Jumper colour | Saxe Blue | ||||||||||||||||||
| Tie colour | Royal Blue | ||||||||||||||||||
| Saddle cloth colour | Navy Blue | ||||||||||||||||||
| Rally uniform colour | Light blue rugby top or T shirt. Navy jodphurs allowed for rallies | ||||||||||||||||||
| Usual rally day | 3rd Sunday in Month | ||||||||||||||||||
| Number of rallies | 11 | ||||||||||||||||||
| Name | Position | |
| Alexander McIndoe | Club President |
amcindoe@bigpond.net.au
Hm: 6267 1967
Wk: 6229 2131 Mb: 0417 573 286 |
| Stephen Percival | Club Vice President |
spercival@huonaqua.com.au
Hm: 6267 4091
Mb: 0429 146 048 |
| Libby Shea | Club Secretary | |
| Amanda Robson | Club Treasurer | arobson6@gmail.com Mb: 0416 000518 |
| Stephanie McIntosh | Club District Commissioner |
wattlefieldmacs@bigpond.com
Hm: 6239 6550
Mb: 0438 396 550 |
| Liesbeth Elliott | Club Senior/Chief Instructor |
monique1@southcom.com.au
Hm: 6239 6129
Wk: 6239 6129 |
| Upcoming Events | Start | End |
| H and D ODE | 12 Sep 10 | 12 Sep 10 |
| Rally | 19 Sep 10 | 19 Sep 10 |
| Adult Riders Rally | 25 Sep 10 | 25 Sep 10 |